Term length | Start date | End date | Term Status |
---|---|---|---|
1 day | 12/04/2021 - 16:12 | 12/05/2021 - 16:12 | Expired |
1 year | 10/27/2021 - 23:23 | 10/27/2022 - 23:23 | Pending |
1 day | 10/22/2021 - 19:12 | 10/23/2021 - 19:12 | Expired |
1 day | 12/04/2020 - 16:12 | 12/05/2020 - 16:12 | Expired |
1 day | 10/22/2020 - 19:12 | 10/23/2020 - 19:12 | Expired |
Pages
Primary Member: 
Steve WatersSecondary Members: